Part Number | DG401CY |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Analog Switches, Multiplexers, Demultiplexers |
Brand | Maxim |
Description | IC SWITCH DUAL SPST 16SOIC |
Series | - |
Packaging | Tube |
Switch Circuit | SPST - NO |
Multiplexer/Demultiplexer Circuit | 1:1 |
Number of Circuits | 2 |
On-State Resistance (Max) | 45 Ohm |
Channel-to-Channel Matching (ΔRon) | 500 mOhm |
Voltage - Supply, Single (V+) | 10 V ~ 30 V |
Voltage - Supply, Dual (V±) | ±4.5 V ~ 20 V |
Switch Time (Ton, Toff) (Max) | 150ns, 100ns |
-3db Bandwidth | - |
Charge Injection | 10pC |
Channel Capacitance (CS(off), CD(off)) | 12pF, 12pF |
Current - Leakage (IS(off)) (Max) | 500pA |
Crosstalk | -90dB @ 1MHz |
Operating Temperature | 0°C ~ 70°C (TA) |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SO |
Image |
DG401CY
MAXI
600
1.73
HK HEQING ELECTRONICS LIMITED
DG401CY
MAXIX
23640
2.4375
Mlccbase Manufacturing Ltd
DG401CY
MAXMI
709
3.145
Yu Hong Technologies Limited
DG401CY
MXAIM
3000
3.8525
HONG KONG YUE JIN PENG ELECTRONICS CO.
DG401CY
MAMIX
15000
4.56
Riking Technology (HK) Co., Limited