Part Number | DS1245WP-100IND+ |
Main Category | Integrated Circuits (ICs) |
Sub Category | Memory |
Brand | Maxim |
Description | IC NVSRAM 1MBIT 100NS 34PCM |
Series | - |
Packaging | Tube |
Memory Type | Non-Volatile |
Memory Format | NVSRAM |
Technology | NVSRAM (Non-Volatile SRAM) |
Memory Size | 1Mb (128K x 8) |
Clock Frequency | - |
Write Cycle Time - Word, Page | 100ns |
Access Time | 100ns |
Memory Interface | Parallel |
Voltage - Supply | 3 V ~ 3.6 V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 34-PowerCap,Module |
Supplier Device Package | 34-PowerCap Module |
Image |
DS1245WP-100IND+
MAXI
8616
1.57
Mlccbase Manufacturing Ltd
DS1245WP-100IND+
MAXIX
725
1.9925
Ande Electronics Co., Limited
DS1245WP-100IND+
MAXMI
3293
2.415
ALPHA TECHNOLOGY LTD
DS1245WP-100IND
MXAIM
1356
2.8375
N&S Electronic Co., Limited
DS1245WP-100IND+
MAMIX
4098
3.26
Finestock Electronics HK Limited