Part Number | DS96173CN/NOPB |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | Maxim |
Description | IC RCVR QUAD EIA-422/485 16-DIP |
Series | - |
Packaging | Tube |
Type | Receiver |
Protocol | RS422, RS485 |
Number of Drivers/Receivers | 0/4 |
Duplex | - |
Receiver Hysteresis | 50mV |
Data Rate | 10Mbps |
Voltage - Supply | 4.75 V ~ 5.25 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Through Hole |
Package / Case | 16-DIP (0.300", 7.62mm) |
Supplier Device Package | 16-PDIP |
Image |
DS96173CN/NOPB
MAXI
9734
0.37
HK HEQING ELECTRONICS LIMITED
DS96173CN/NOPB
MAXIX
8818
1.6725
HONG KONG YUE JIN PENG ELECTRONICS CO.
DS96173CN/NOPB
MAXMI
4075
2.975
Yu Hong Technologies Limited
DS96173CN/NOPB
MXAIM
3032
4.2775
HongKong JDG Electronic Co., Limited
DS96173CN/NOPB
MAMIX
6807
5.58
Ande Electronics Co., Limited