Part Number | ICL7126CQH+D |
Main Category | Integrated Circuits (ICs) |
Sub Category | Data Acquisition - ADCs-DACs - Special Purpose |
Brand | Maxim |
Description | IC ADC 3.5 DIGIT LP 44-PLCC |
Series | - |
Packaging | Tube |
Type | Display Driver |
Resolution (Bits) | 3.5 Digit |
Sampling Rate (Per Second) | - |
Data Interface | - |
Voltage Supply Source | Single Supply |
Voltage - Supply | 9V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 44-LCC (J-Lead) |
Supplier Device Package | 44-PLCC (16.59x16.59) |
Image |
ICL7126CQHD
MAXI
2988
0.19
Yu Hong Technologies Limited
ICL7126CQHD
MAXIX
4460
1.285
ONSTAR ELECTRONICS CO., LIMITED
ICL7126CQHD
MAXMI
1836
2.38
Shinever Technology Limited
ICL7126CQHD
MXAIM
6192
3.475
HONG KONG YUE JIN PENG ELECTRONICS CO.
ICL7126CQHD
MAMIX
8001
4.57
Riking Technology (HK) Co., Limited