Part Number | ICL7137CQH+D |
Main Category | Integrated Circuits (ICs) |
Sub Category | Data Acquisition - ADCs-DACs - Special Purpose |
Brand | Maxim |
Description | IC ADC 3.5 DIGIT W/LED 44-PLCC |
Series | - |
Packaging | Tube |
Type | Display Driver |
Resolution (Bits) | 3.5 Digit |
Sampling Rate (Per Second) | - |
Data Interface | - |
Voltage Supply Source | Single Supply |
Voltage - Supply | - |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 44-LCC (J-Lead) |
Supplier Device Package | 44-PLCC (16.59x16.59) |
Image |
ICL7137CQHD
MAXI
1748
0.45
HK HEQING ELECTRONICS LIMITED
ICL7137CQHD
MAXIX
5704
1.4775
Cinty Int'l (HK) Industry Co., Limited
ICL7137CQHD
MAXMI
5527
2.505
HONG KONG YUE JIN PENG ELECTRONICS CO.
ICL7137CQHD
MXAIM
2544
3.5325
Riking Technology (HK) Co., Limited
ICL7137CQHD
MAMIX
6568
4.56
CIS Ltd (CHECK IC SOLUTION LIMITED)