Part Number | LM4040AIM3-3.0T |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Reference |
Brand | Maxim |
Description | IC VREF SHUNT 3V SOT23-3 |
Series | - |
Packaging | |
Reference Type | Shunt |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 3V |
Voltage - Output (Max) | - |
Current - Output | 15mA |
Tolerance | ±0.1% |
Temperature Coefficient | 100ppm/°C |
Noise - 0.1Hz to 10Hz | - |
Noise - 10Hz to 10kHz | 45µVrms |
Voltage - Input | - |
Current - Supply | - |
Current - Cathode | 67µA |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Image |
LM4040AIM3-3.0T
MAXI
2687
0.69
Bonase Electronics (HK) Co., Limited
LM4040AIM3-3.0T
MAXIX
8767
1.7925
IC SHOP ELECTRONICS CO., LIMITED
LM4040AIM3-3.0T
MAXMI
8407
2.895
DFindchips Electronics Co.,Ltd
LM4040AIM3-3.0T
MXAIM
7209
3.9975
SeeMe Technology Co., LTD
LM4040AIM3-3.0T
MAMIX
2165
5.1
CHIPMALL ELECTRONICS LIMITED