Part Number | MAX213ECWI |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | Maxim |
Description | IC TXRX RS-232 W/CAP 28-SOIC |
Series | - |
Packaging | Tube |
Type | Transceiver |
Protocol | RS232 |
Number of Drivers/Receivers | 4/5 |
Duplex | Full |
Receiver Hysteresis | 500mV |
Data Rate | 120Kbps |
Voltage - Supply | 4.5 V ~ 5.5 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 28-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 28-SOIC |
Image |
MAX213ECWI
MAXI
710
0.32
STJK (HK) Electronics Co.,Limited
MAX213ECWI
MAXIX
102048
1
Kunlida Electronics (HK) Limited
MAX213ECWI
MAXMI
1327
1.68
Kang Da Electronics Co.
MAX213ECWI
MXAIM
2738
2.36
Belt (HK) Electronics Co
MAX213ECWI
MAMIX
30000
3.04
Redstar Electronic Limited