Part Number | MAX244CQH+D |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | Maxim |
Description | IC RS-232 DRVR/RCVR 44-PLCC |
Series | - |
Packaging | Tube |
Type | Transceiver |
Protocol | RS232 |
Number of Drivers/Receivers | 8/10 |
Duplex | Full |
Receiver Hysteresis | 500mV |
Data Rate | 120Kbps |
Voltage - Supply | 4.75 V ~ 5.25 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 44-LCC (J-Lead) |
Supplier Device Package | 44-PLCC (16.59x16.59) |
Image |
MAX244CQHD
MAXI
957
1.6
HK HEQING ELECTRONICS LIMITED
MAX244CQHD
MAXIX
2662
2.8
SUNTOP SEMICONDUCTOR CO., LIMITED
MAX244CQHD
MAXMI
1194
4
HONG KONG YUE JIN PENG ELECTRONICS CO.
MAX244CQHD
MXAIM
6417
5.2
Bostock HK Limited
MAX244CQHD
MAMIX
2531
6.4
Riking Technology (HK) Co., Limited