Part Number | MAX3218CAP+T |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | Maxim |
Description | IC TXRS RS-232 W/SHTDWN 20SSOP |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Transceiver |
Protocol | RS232 |
Number of Drivers/Receivers | 2/2 |
Duplex | Full |
Receiver Hysteresis | 700mV |
Data Rate | 120Kbps |
Voltage - Supply | 1.8 V ~ 4.25 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 20-SSOP (0.209", 5.30mm Width) |
Supplier Device Package | 20-SSOP |
Image |
MAX3218CAPT
MAXI
5370
1.66
JFJ Electronics Co.,Limited
MAX3218CAPT
MAXIX
5668
2.61
IC Chip Co., Ltd.
MAX3218CAPT
MAXMI
2852
3.56
SHENZHEN YIXINWEI Co.,LIMTITED
MAX3218CAPT
MXAIM
9022
4.51
Huajiaxin Electronic Technology (Hong Kong) Co., Limited
MAX3218CAPT
MAMIX
1676
5.46
H.K. Zhilihua Electronics Limited