Part Number | MAX4542CSA |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Analog Switches, Multiplexers, Demultiplexers |
Brand | Maxim |
Description | IC SWITCH DUAL SPST 8SOIC |
Series | - |
Packaging | Tube |
Switch Circuit | SPST - NC |
Multiplexer/Demultiplexer Circuit | 1:1 |
Number of Circuits | 2 |
On-State Resistance (Max) | 60 Ohm |
Channel-to-Channel Matching (ΔRon) | 800 mOhm |
Voltage - Supply, Single (V+) | 2.7 V ~ 12 V |
Voltage - Supply, Dual (V±) | - |
Switch Time (Ton, Toff) (Max) | 100ns, 75ns |
-3db Bandwidth | - |
Charge Injection | 1pC |
Channel Capacitance (CS(off), CD(off)) | 8pF, 8pF |
Current - Leakage (IS(off)) (Max) | 100pA |
Crosstalk | -90dB @ 1MHz |
Operating Temperature | 0°C ~ 70°C (TA) |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Image |
MAX4542CSA
MAXI
180
1.23
SUNTOP SEMICONDUCTOR CO., LIMITED
MAX4542CSA
MAXIX
62820
2.36
KHWY GROUP LIMITED
MAX4542CSA
MAXMI
8500
3.49
Yingxinyuan INT'L (Group) Limited
MAX4542CSA
MXAIM
75000
4.62
Cinty Int'l (HK) Industry Co., Limited
MAX4542CSA
MAMIX
15000
5.75
Redstar Electronic Limited