Part Number | MAX560CWI+T |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | Maxim |
Description | IC TXRX 4DVR/5RCVR 3.3V 28-SOIC |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Transceiver |
Protocol | RS562 |
Number of Drivers/Receivers | 4/5 |
Duplex | Full |
Receiver Hysteresis | 300mV |
Data Rate | 116Kbps |
Voltage - Supply | 3 V ~ 3.6 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 28-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 28-SOIC |
Image |
MAX560CWIT
MAXI
7445
0.16
Finestock Electronics HK Limited
MAX560CWIT
MAXIX
8260
0.9675
HK HEQING ELECTRONICS LIMITED
MAX560CWIT
MAXMI
8226
1.775
Shenzhen Chuanlan Electronics Ltd
MAX560CWIT
MXAIM
2957
2.5825
Riking Technology (HK) Co., Limited
MAX560CWI-T
MAMIX
9507
3.39
Ande Electronics Co., Limited