Part Number | MAX6037AAUK12+T |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Reference |
Brand | Maxim |
Description | IC VREF SERIES 1.25V SOT23-5 |
Series | - |
Packaging | Tape & Reel (TR) |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 1.25V |
Voltage - Output (Max) | - |
Current - Output | 5mA |
Tolerance | ±0.2% |
Temperature Coefficient | 25ppm/°C |
Noise - 0.1Hz to 10Hz | 6µVp-p |
Noise - 10Hz to 10kHz | 15µVrms |
Voltage - Input | 2.5 V ~ 5.5 V |
Current - Supply | 275µA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Image |
MAX6037AAUK12T
MAXI
32500
1.43
Add Industry Co.,Limited
MAX6037AAUK12T
MAXIX
1276
2.925
Nosin (HK) Electronics Co.
MAX6037AAUK12T
MAXMI
106188
4.42
Kunlida Electronics (HK) Limited
MAX6037AAUK12T
MXAIM
1626
5.915
Ande Electronics Co., Limited
MAX6037AAUK12T
MAMIX
10050
7.41
Hong Kong Capital Industrial Co.,Ltd