Part Number | MAX6064BEUR+T |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Reference |
Brand | Maxim |
Description | IC VREF SERIES 4.096V SOT23-3 |
Series | - |
Packaging | Tape & Reel (TR) |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 4.096V |
Voltage - Output (Max) | - |
Current - Output | 5mA |
Tolerance | ±0.4% |
Temperature Coefficient | 30ppm/°C |
Noise - 0.1Hz to 10Hz | 50µVp-p |
Noise - 10Hz to 10kHz | 50µVrms |
Voltage - Input | 4.296 V ~ 12.6 V |
Current - Supply | 125µA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Image |
Hot Offer
MAX6064BEUR+T
MAMIX
2890
5.39
HongKong JDG Electronic Co., Limited
MAX6064BEURT
MAXI
32500
1.75
Add Industry Co.,Limited
MAX6064BEURT
MAXIX
2500
2.66
Huashu Technologies PTE Limited
MAX6064BEURT
MAXMI
10050
3.57
Hong Kong Capital Industrial Co.,Ltd
MAX6064BEURT
MXAIM
3888
4.48
LINK ELECTRONICS LIMITED