Part Number | MAX6427DHUR+T |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Battery Management |
Brand | Maxim |
Description | IC MONITOR BAT LP SOT23-3 |
Series | - |
Packaging | Tape & Reel (TR) |
Function | Battery Monitor |
Battery Chemistry | Multi-Chemistry |
Number of Cells | 1 |
Fault Protection | - |
Interface | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Image |
MAX6427DHUR+T
MAXI
23640
1.72
Mlccbase, Ltd
MAX6427DHUR+T
MAXIX
1900
2.8625
ALLCHIPS ELECTRONICS LIMITED
MAX6427DHUR+T
MAXMI
36000
4.005
Finestock Electronics HK Limited
MAX6427DHUR+T
MXAIM
1500
5.1475
M-Star International Trading Co.,Ltd.
MAX6427DHUR+T
MAMIX
5
6.29
M-Star International Trading Co.,Ltd.