Part Number | MAX6427EHUR+T |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Battery Management |
Brand | Maxim |
Description | IC MONITOR BAT LP SOT23-3 |
Series | - |
Packaging | Tape & Reel (TR) |
Function | Battery Monitor |
Battery Chemistry | Multi-Chemistry |
Number of Cells | 1 |
Fault Protection | - |
Interface | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Image |
MAX6427EHURT
MAXI
36000
1.78
Finestock Electronics HK Limited
MAX6427EHURT
MAXIX
7009
2.775
Bonase Electronics (HK) Co., Limited
MAX6427EHURT
MAXMI
300
3.77
HK HEQING ELECTRONICS LIMITED
MAX6427EHURT
MXAIM
36000
4.765
CIS Ltd (CHECK IC SOLUTION LIMITED)
MAX6427EHURT
MAMIX
15000
5.76
HongKong JDG Electronic Co., Limited