Part Number | SMCJ64A |
Main Category | Circuit Protection |
Sub Category | TVS - Diodes |
Brand | Maxim |
Description | TVS DIODE 64VWM 103VC SMC |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Zener |
Unidirectional Channels | 1 |
Bidirectional Channels | - |
Voltage - Reverse Standoff (Typ) | 64V |
Voltage - Breakdown (Min) | 71.1V |
Voltage - Clamping (Max) @ Ipp | 103V |
Current - Peak Pulse (10/1000µs) | 14.6A |
Power - Peak Pulse | 1500W (1.5kW) |
Power Line Protection | No |
Applications | General Purpose |
Capacitance @ Frequency | - |
Operating Temperature | - |
Mounting Type | Surface Mount |
Package / Case | DO-214AB, SMC |
Supplier Device Package | SMC (DO-214AB) |
Image |
Hot Offer
SMCJ64A
MAMIX
40995
4.2
Sunny International Electronic Technology Limited
SMCJ64A
MAXI
3000
0.19
HK HEQING ELECTRONICS LIMITED
SMCJ64A
MAXIX
2902
1.1925
Gallop Great Holdings (Hong Kong) Limited
SMCJ64A
MAXMI
5000
2.195
Yingxinyuan INT'L (Group) Limited
SMCJ64A
MXAIM
295925
3.1975
Cicotex Electronics (HK) Limited